Wanna One was a South Korean project boy band formed by Mnet (CJ E&M) through the 2017 survival show Produce 101 Season 2. Comprised of the final 11 most voted contestants of the show, the group officially debuted on August 7, 2017 and promoted together until December 31, 2018.
The members in order of oldest to youngest are Yoon Jisung, Ha Sungwoon, Hwang Minhyun, Ong Seongwu, Kim Jaehwan, Kang Daniel, Park Jihoon, Park Woojin, Bae Jinyoung, Lee Daehwi and Lai Kuanlin.
Wanna One was a South Korean project boy band formed by Mnet (CJ E&M) through the 2017 survival show Produce 101 Season 2. Comprised of the final 11 most voted contestants of the show, the group officially debuted on August 7, 2017 and promoted together until December 31, 2018.
The members in order of oldest to youngest are Yoon Jisung, Ha Sungwoon, Hwang Minhyun, Ong Seongwu, Kim Jaehwan, Kang Daniel, Park Jihoon, Park Woojin, Bae Jinyoung, Lee Daehwi and Lai Kuanlin.
Song | Info | Producers |
“It’s Me (Pick Me)” (나야 나) | Digital Single released on April 9, 2017 | Ryan S. Jhun Emile Ghantous Keith Hetrick Appu Krishnan CHERYLINE KIM Jason Jones Zaydro 알히트 |
3. “Open Up” (열어줘, yeoreojwo) – 3:30 | From the digital EP 35 Boys 5 Concepts Released on June 3, 2017 |
Devine Channel |
3. “Always” (이 자리에, i jalie) – 4:01 | From the Digital EP Produce 101 – Final Released on June 17, 2017 |
진짜사나이 (Real Men) Paper Planet |
1. “Hands on Me” – 4:11 | From the Digital EP Produce 101 – Final Released on June 17, 2017 |
Harvey Mason, Jr 디즈 (Deez) Michael Wyckoff Dewayne Whitmore Britt Burton |
Media
Date | Type | Description | Source |
170310 | Image | profile photos | IG |
170311 | Video | Introduction PR (Harry Pote) | NTV | YT |
170323 | Image Video |
170309 meeting nation producers | IG NTV | YT |
170325 | Video | Eye contact! Fight! | NTV | YT |
170330 | Video | It’s meringue time! | NTV | YT |
170402 | Video | 170331 Gocheok Sky Dome behind | NTV | YT |
170404 | Image | 170331 Gocheok Sky Dome behind | IG 1 | 2 |
170404 | Video | Behind – dog visit | NTV | YT |
170405 | Video | hidden box mission | NTV | YT |
170406 | Image | 170330 Gocheok Sky Dome rehearsal | IG |
170407 | Image Video |
trainees watching the first episode together | IG IG |
170413 | Video | Behind – filming and moving in (0:20 with YJS) | NTV | YT |
170413 | Video | EP 2 teaser (0:10 next to HMH) | NTV | YT |
170419 | Video | Behind – first episode watch | NTV | YT |
170420 | Video | Behind – dorm life (0:14 peace sign) | NTV | YT |
170420 | Video | EP 3 teaser (0:06 b-boy spin) | NTV | YT |
170426 | Video | Behind – M Countdown filming (1:02 interview) | NTV | YT |
170427 | Video | EP 4 teaser | NTV | YT |
170428 | Video | Group battle “Sorry Sorry” preview | NTV | YT |
170430 | Image | 170326 group battle “Sorry Sorry” filming | IG |
170501 | Image Video |
Maboy stage 1 | IG FB (Eng) |
170503 170504 |
Video | Behind – group battle (2:23 2:50) (2:12) |
NTV | YT NTV | YT |
170505 | Image Video |
Maboy stage 2 | IG FB (Eng) |
170510 | Video | Behind – acrobatics practice | NTV | YT |
170510 | Image | “Naya Na” A level practice | IG |
170511 | Image | group battle practice & ep watch | IG 1 | 2 |
170518 | Image Video |
Maboy stage 3 | IG FB (Eng) |
170518 | Video | EP 7 teaser | NTV | YT |
170524 | Image | position battle practice | IG 1 | 2 | 3 | 4 |
170524 | Video | relay cam (0:57) | NTV | YT |
170525 | Image | 170507 position battle filming | IG |
170525 | Video | Behind – position battle (1:00) | NTV | YT |
170525 | Video | EP 8 teaser (0:28) | NTV | YT |
170601 | Image | jump rope | FB |
170601 | Video | EP 9 teaser (0:15 0:22) | NTV | YT |
170605 | Image Video |
Maboy stage 4 | IG FB (Eng) |
170607 | Video | Behind – concept evaluation (0:09 1:19) | NTV | YT |
170609 | Image | 170528 concept evaluation filming | IG 1 | 2 | 3 | 4 |
170612 | Video | 2x speed “Open Up” | NTV | YT |
170613 | Video | PWJ/YJS cam (0:24 3:39) | NTV | YT |
170614 | Video | “Hands on Me” hidden center (1:43 2:16) | NTV | YT |
170615 | Video | “Hands on Me” center audition | NTV | YT |
170616 | Image | debut evaluation practice | IG |
170616 | Image Video |
Maboy stage 5 | IG FB |
170616 | Video | national producer Q&A (1:03 1:30) | NTV | YT |
170616 | Video | EP 11 preview (0:24) | NTV | YT |
170616 | Video | final rank | NTV | YT |
170617 | Image | group lineup | IG |
170618 | Video | B-day WANNA ONE | NTV | YT (Eng) |
170620 | Video | Behind – final (0:20 0:42 1:04 2:53 3:27) | NTV | YT |
170620 | Image | final | IG 1 | 2 | 3 | 4 |
170621 | Video | Behind – final | NTV | YT |
170621 | Image | final | IG 1 | 2 | 3 | 4 | 5 |
Song | Info | Producers |
“Beautiful Part.3” – 3:55 | Digital Single released on January 27, 2022 | Yeul Lee Min Yeong (EastWest) SEION |
Media
Music & Fan Events
Best viewed on PC. To see the full tables on mobile, swipe left and right.
Awards & Achievements
Endorsements & Magazines
Records & Milestones
1¹¹=1 (POWER OF DESTINY) | South Korea (Gaon) – Certified 2x Platinum Kihno |
605,128^ 71,783 |
1÷x=1 (UNDIVIDED) | South Korea (Gaon) – Certified 2x Platinum | 641,131^ |
0+1=1 (I PROMISE YOU) | South Korea (Gaon) – Certified 3x Platinum | 782,562^ |
1-1=0 (NOTHING WITHOUT YOU) |
South Korea (Gaon) – 2017 South Korea (Gaon) – 2018 |
614,072^ 32,615^ |
1×1=1 (TO BE ONE) | South Korea (Gaon) – 2017 South Korea (Gaon) – 2018 |
741,546^ 48,126^ |
1×1=1 (TO BE ONE) & 1-1=0 (NOTHING WITHOUT YOU) |
Japan (Oricon) | 68,000^ |
JUNE 2017 (2 Months Before Debut)
Produce 101 Season 2 concluded on June 16, 2017. Following the finale, Wanna One began preparations for their highly anticipated debut.
June 27 | Wanna One’s official social media opened <3 hours: 100k Instagram followers 12 hours: 250k+ Instagram, 200k Twitter, 50k fancafe followers |
June 28 | Fancafe surpassed 100k members in <2 days |
June 30 | Fancafe reached 120k members, ranking 9th for boy groups |
JULY 2017 (1 Month Before Debut)
As Wanna One’s debut approached, the members had their first pictorial with 1st Look magazine and first CF for Hite Extra Cold beer. On July 7, the fanclub name Wannable was announced.
July 7 | SNS followers: 180k Facebook, 500k Instagram, 300k Twitter, 145k fancafe |
July 12 | 530k people logged in for Show-Con ticketing and caused a server crash All 20k tickets sold out in 1 minute |
July 19-21 | 500k album pre-orders in 2 days |
AUGUST 2017 (Debut Month)
The monster rookie Wanna One debuted on August 7 at the Wanna One Premier Show-Con held at Gocheok Sky Dome with the mini-album 1×1=1 (TO BE ONE). Wanna One became the first K-pop rookie to hold a concert at the 20,000 capacity stadium.
August 3 | SNS followers: Twitter 500k, fancafe 200k (5th for boy groups) |
August 7 | “Energetic” debuted at #1 and achieved a real-time all-kill after 1 hour “Energetic” broke the record for first hour unique listeners with 99,748 “Burn It Up” had 84,419 first hour unique listeners (3rd at the time) “Energetic” broke the record for time to reach 100k likes on Melon (22 hrs 47 min) 1st day physical sales: 140k |
August 8 | “Energetic” set a record for most views in the first 24 hours for a debut MV (4 million) #1 on 12 different iTunes album charts SNS followers: fancafe 220k, entering the top 3 for boy groups after BTS and DBSK Melon: 2017 First 24-hours Unique Listeners (Boy Group) – “Energetic” 640,318 (#3) |
August 9 | Highest rating in MBC Every1 Weekly Idol history since the show started in 2011 |
August 12 | Highest number of tvN SNL Korea 9 audience applicants with 90k Episode achieved the best viewership for the season (avg: 2.6% with peak: 3.4%) Gaon Weekly Chart #1 single: “Energetic”[s] |
August 13 | 1st week physical sales: >400k Broke record for highest debut album 1st week physical sales 3rd highest 1st week physical sales overall and 2nd highest in 2017 |
August 16 | “Energetic” was #1 on Melon for 210 hours YouTube views: “Energetic” MV 10M First music show win in 9 days since debut (tied with WINNER for fastest group) First win on MBC Every1 Show Champion had highest ratings since February 14, 2012 |
August 17 | Gaon* Weekly Charts: #1 for physical, digital, download, and social charts Gaon downloads: “Energetic” 250k, Wanna Be 120k, Always 100k |
August 18 | 500k physical albums sold & 100k Melon fans |
August 19 | 2nd highest MBC Show! Music Core score in 2017 (9,703) |
August 20 | 5th highest SBS Inkigayo score in 2017 (9,965) |
August 22 | 4th highest SBS MTV The SHOW score in 2017 (9,400) |
August 24 | 5th highest Mnet M Countdown score in 2017 (10,844) |
August 27 | 1 of the 4 artists who achieved a music show clean sweep in 2017. (Other artists include Red Velvet “Rookie”, Highlight “Plz Don’t Be Sad”, BTS “DNA”) |
SEPTEMBER 2017 (Month 1)
September 7 | SNS followers: Instagram 1M |
September 12 | YouTube views: “Energetic” MV 20M |
September 13 | Gaon downloads: “Energetic” 500k |
September 20 | First awards show win at Soribada 44 days after debut |
September 27 | Gaon downloads: “Energetic” 600k |
OCTOBER 2017 (Month 2)
October 10 | SNS followers: Twitter 1M |
October 12 | Gaon downloads: “Wanna Be” 300k |
October 24 | Interpark crashed due to Wanna One Premier Fan-Con advance ticketing Seoul shows ranged from 7000-7500 seats per show |
October 30 | 500k 1-1=0 (NOTHING WITHOUT YOU) re-package pre-orders, making Wanna One a million seller |
October 31 | Second group after BTS to get a comeback show on Mnet Male artists that debuted with +200k Gaon downloads: Wanna One, 20 Years of Age, Woo Wonjae, Zion.T, GD, Block B, BTS, EXO, BTOB, Baekhyun |
*The Gaon Digital Chart is a chart that ranks the best-performing singles in South Korea. Managed by the domestic Ministry of Culture, Sports and Tourism (MCST), its data is compiled by the Korea Music Content Industry Association and published by the Gaon Music Chart.[s]
NOVEMBER 2017 (Month 3)
On November 13, Wanna One’s released a new repackaged album 1-1=0 (NOTHING WITHOUT YOU). The combined sales of the two mini-albums marks the first time a group sold 1 million debut albums.
November 8 | CJ E&M third quarter profits increased by 316% Gaon downloads: “Energetic” 800k, “Burn It Up” 460k |
November 13 | “Beautiful” achieved a real-time all-kill and reached Melon rooftop “Beautiful” broke the “Energetic” 1st hour unique listeners record with 102,869 “Wanna” had 72,937 unique listeners in the first hour |
November 14 | Melon: 2017 First 24-hours Unique Listeners (Boy Group) – “Beautiful” 648,730 (#2) |
November 15 | 1.01 million albums were sold 101 days after debut |
November 18 | Gaon Weekly Chart #1 single: “Beautiful” |
November 23 | Gaon Weekly Charts: #1 for physical, digital, and download charts Gaon downloads: “Beautiful” 250k, “Nothing Without You” 76k, “Wanna Be” 356k |
November 30 | Gaon downloads: “Wanna” 170k, “Energetic” 900k |
DECEMBER 2017 (Month 4)
December 1 | First best male group award 116 days after debut |
December 5 | Twitter Korea’s most Tweeted keywords in 2017 Music: #2 Wanna One / Entertainment: #2 Produce 101, #5 It’s Dangerous Beyond the Blankets |
December 6 | Gaon downloads: “Wanna” 200k |
December 13 | #10 K-pop group with the most monthly listeners on Spotify (751k) (Others groups: BTS, BLACKPINK, EXO, BIGBANG, Red Velvet, SEVENTEEN, WINNER, Monsta X, SUPER JUNIOR) Gaon downloads: “Beautiful” 500k |
December 14 | Official lightstick Nablebong revealed |
December 17 | YouTube views: “Energetic” MV 40M |
December 19 | Gallup Korea: Top 10 singers of 2017: #6. 7.1% Top 10 songs from 2017: #8. “Pick Me” 2.5% |
December 26 | Collaboration stage with SECHSKIES at 2017 MBC Gayo Daejujun |
December 28 | Gaon downloads: “Energetic” 1M, “Burn It Up” 585k, “Twilight” 173k |
December 31 | Melon’s most downloaded idol songs in 2017: #13 “Energetic” and #34 “Beautiful” Cumulative music show wins in 2017: #2 Wanna One 23 wins Song with the most music show wins in 2017 – #1 “Energetic” 15 wins 2017’s best selling group physicals: #3 Wanna One 1,370,817 with 1 mini and 1 re-package |
JANUARY 2018 (Month 5)
January 3 | SNS followers: Instagram 2M Gaon downloads: “Energetic” 1.04M, “Wanna” 291k |
January 5 | SNS followers: fancafe 300k (#2 boy group) |
January 6 | NWY physical sales: 500k |
January 30 | Naver TV’s most popular videos/channels in 2017: Channels: #1 Produce 101 Season 2 – 391,433,248 views, #2 Wanna One Go – 174,155,577 views Subscribers: #1 Produce 101 Season 2 – 288,221, #2 Wanna One Go – 212,678 Top 10 viewed Naver videos:
Top 10 liked Naver videos:
|
FEBRUARY 2018 (Month 6)
February 6 | YouTube views: “Energetic” MV 50M |
February 17 | Mnet I Can See Your Voice first in time slot |
February 22 | 200 days since debut |
MARCH 2018 (Month 7)
On March 5, Wanna One released “I Promise You (I.P.U.)” as a special pre-release. The third mini-album 0+1=1 (I PROMISE YOU) was released on March 19.
March 2 | SNS followers: Twitter 2M |
March 4 | 700k pre-orders for mini-album |
March 5 | “I.P.U.” topped real-time charts and had 534,458 unique listeners in 24 hours |
March 19 | “Boomerang” topped real-time charts and had 69,002 unique listeners in 1 hour |
March 22 | “Energetic” MV reached 1M likes on YouTube |
March 27 | 500k physical sales |
APRIL 2018 (Month 8)
April 12 | Wanna One World Tour in Seoul sold 60k tickets in 10 minutes during the pre-selling |
April 21 | YouTube views: “Boomerang” and “I.P.U.” 20M |
April 23 | Billboard’s “100 Greatest Boy Band Songs of All Time” list: #62 “Energetic” |
April 29 | SNS followers: Instagram 3M |
MAY 2018 (Month 9)
May 9 | Gaon certification: 0+1=1 (I PROMISE YOU) Triple Platinum for 750k sales |
JUNE 2018 (Month 10)
Wanna One kicked off Wanna One World Tour – One: The World on June 1 and released their fourth mini-album 1÷x=1 (UNDIVIDED) shortly after on June 4.
June 2 | 300 days since debut |
June 4 | “Light” topped real-time charts and had 74,416 unique listeners in the first hour “Kangaroo” had 59,951 unique listeners in the first hour |
June 10 | YouTube views: “Energetic” 70M |
June 15 | Most streamed male debut songs on Spotify: #3 “Energetic” 22,592,542 |
JULY 2018 (Month 11)
July 16 | Gaon’s half year chart results top 50: #43. Wanna One “Beautiful” – 305,451,580 Gaon’s album charts:#2. 0+1=1 (I PROMISE YOU) 823,141 and #3. 1÷x=1 (UNDIVIDED) 639,955 |
July 19 | “Energetic” reached 100M streams, making Wanna One the 4th boy group in history and a first for a debut song |
July 25 | 50k Shinhan check cards purchased in 9 days |
AUGUST 2018 (Month 12)
August 7 | Debut anniversary |
August 8 | Gaon certification: 1÷x=1 (UNDIVIDED) Double Platinum (500k) LieV V LIVE video reached 500M hearts, 2.7M comments, 800k views |
August 26 | YouTube views: “Energetic” 80M |
August | Longest Charting Idol Group Song: “Energetic” 51 Weeks (#7) |
SEPTEMBER 2018 (Month 13)
September 1 | Completed One: The World tour
|
September 16 | Top 20 most viewed K-pop group MV released in 2018: #20. “Boomerang” 37,225,353 |
OCTOBER 2018 (Month 14)
October 25 | K-entertainment companies’ Gaon sales: #4. Swing 1,538,655 (#1. Big Hit 4,642,140, #2. SM 2,597,713, #3. JYP 1,881,620, #5. Pledis 940,473) |
NOVEMBER 2018 (Month 15)
On November 19, Wanna One made their final comeback as the entire group with their first full album 1¹¹=1 (POWER OF DESTINY).
November 6 | First daesang 456 days after debut, making Wanna One the 12th fastest group to win a daesang YouTube views: “Beautiful” & “Boomerang” MV 40M |
November 12 | Gaon’s top 10 artists with the highest selling album sales since 2010 #3. 2,899,079 albums in 15 months (most recently debuted group on the list) |
November 19 | “Spring Breeze” debuts at #1 and achieved a real-time all-kill after 2 hours All tracks debuted in the top 15 on Melon “Spring Breeze” first hour unique listeners: 86,548 #1 in 12 countries on iTunes |
November 20 | Highest MV views in 24 hours for Wanna One: 5.14M 2018 highest unique listeners in the first 24 hours for boy groups: #8. “Spring Breeze” 587,658 1st day physical sales: 173k |
November 23 | Biggest KBS guerrilla date with 30 guards and 15 cameras |
November 25 | Top 100 most liked K-pop group YouTube MV: #60. “Energetic” 1,377,602 #94. “Boomerang” 924,399 |
November 26 | YouTube views: “Spring Breeze” 10M 1 week physicals: 438k (highest for Wanna One) Top 10 longest charting idol group song on Melon: #5. “Energetic” 68 weeks |
November 27 | YouTube views: “Energetic” 90M |
November 28 | Gaon Weekly Charts: #1 for physical and download charts Top 30 K-pop artist monthly listeners on Spotify: #24. Wanna One – 974,533 |
DECEMBER 2018 (Month 16)
December 3 | Billboard World Album Chart #12. 1¹¹=1 POWER OF DESTINY |
December 4 | Twitter #ThisHappened2018 in Asia Pacific:
Twitter Korea’s 4th most Tweeted people: Wanna One @wannaone_twt |
December 6 | Gaon: best selling Kihno of all time – 63,163 for 1¹¹=1 (POWER OF DESTINY) 11 wins on Show Champion, 2nd most wins in K-pop Best selling K-artist in Japan (Oricon physicals) – #9. 157,047 |
December 12 | SNS: 4 million Tweets for MAMA Gaon: best selling album of all time #8. 0+1=1 (I PROMISE YOU) 829,275 |
December 19 | 500 days since debut Gallup Korea: top 10 favorite artists of 2018 – #5. 8.2% |
December 21 | Melon’s top boy group 24 hour unique listeners in 2018:
Top 50 Highest Gaon Weekly Digital Points in 2018: #32. “Boomerang” 54,230,188 |
December 27 | SNS followers: Instagram 4M Fastest group to sell 80,000 seats for the 4 day final concert (1 hour to sell out)Gaon:
|
December 31 | Top 10 longest charting idol group song on Melon: #2. “Energetic” 73 weeks Top 100 most liked K-pop group YouTube MV: #55. “Energetic” 1,465,324 / #94. “Boomerang” 976,503 Top 30 K-pop artist monthly listeners on Spotify: #22. Wanna One – 1,209,756 |
Music show winners:
|
|
Official last day SNS stats:
Official last day YouTube MV stats:
|
JANUARY 2019
Wanna One’s contract officially ended on December 31, 2018. The group attended award shows up until their final concert THEREFORE from January 24-27.
January 1 | Mnet’s 2018 Top 100: #31. “Boomerang” / #62. “I.P.U.” / #73. “Light” Hanteo 2018 sales: 1,732,112 total (#2 artist after BTS)
|
January 11 | Gaon 2018 charts:
|
Records & Milestones
1¹¹=1 (POWER OF DESTINY) | South Korea (Gaon) – Certified 2x Platinum Kihno |
605,128^ 71,783 |
1÷x=1 (UNDIVIDED) | South Korea (Gaon) – Certified 2x Platinum | 641,131^ |
0+1=1 (I PROMISE YOU) | South Korea (Gaon) – Certified 3x Platinum | 782,562^ |
1-1=0 (NOTHING WITHOUT YOU) |
South Korea (Gaon) – 2017 South Korea (Gaon) – 2018 |
614,072^ 32,615^ |
1×1=1 (TO BE ONE) | South Korea (Gaon) – 2017 South Korea (Gaon) – 2018 |
741,546^ 48,126^ |
1×1=1 (TO BE ONE) & 1-1=0 (NOTHING WITHOUT YOU) |
Japan (Oricon) | 68,000^ |
JUNE 2017 (2 Months Before Debut)
Produce 101 Season 2 concluded on June 16, 2017. Following the finale, Wanna One began preparations for their highly anticipated debut.
June 27 | Wanna One’s official social media opened <3 hours: 100k Instagram followers 12 hours: 250k+ Instagram, 200k Twitter, 50k fancafe followers |
June 28 | Fancafe surpassed 100k members in <2 days |
June 30 | Fancafe reached 120k members, ranking 9th for boy groups |
JULY 2017 (1 Month Before Debut)
As Wanna One’s debut approached, the members had their first pictorial with 1st Look magazine and first CF for Hite Extra Cold beer. On July 7, the fanclub name Wannable was announced.
July 7 | SNS followers: 180k Facebook, 500k Instagram, 300k Twitter, 145k fancafe |
July 12 | 530k people logged in for Show-Con ticketing and caused a server crash All 20k tickets sold out in 1 minute |
July 19-21 | 500k album pre-orders in 2 days |
AUGUST 2017 (Debut Month)
The monster rookie Wanna One debuted on August 7 at the Wanna One Premier Show-Con held at Gocheok Sky Dome with the mini-album 1×1=1 (TO BE ONE). Wanna One became the first K-pop rookie to hold a concert at the 20,000 capacity stadium.
August 3 | SNS followers: Twitter 500k, fancafe 200k (5th for boy groups) |
August 7 | “Energetic” debuted at #1 and achieved a real-time all-kill after 1 hour “Energetic” broke the record for first hour unique listeners with 99,748 “Burn It Up” had 84,419 first hour unique listeners (3rd at the time) “Energetic” broke the record for time to reach 100k likes on Melon (22 hrs 47 min) 1st day physical sales: 140k |
August 8 | “Energetic” set a record for most views in the first 24 hours for a debut MV (4 million) #1 on 12 different iTunes album charts SNS followers: fancafe 220k, entering the top 3 for boy groups after BTS and DBSK Melon: 2017 First 24-hours Unique Listeners (Boy Group) – “Energetic” 640,318 (#3) |
August 9 | Highest rating in MBC Every1 Weekly Idol history since the show started in 2011 |
August 12 | Highest number of tvN SNL Korea 9 audience applicants with 90k Episode achieved the best viewership for the season (avg: 2.6% with peak: 3.4%) Gaon Weekly Chart #1 single: “Energetic”[s] |
August 13 | 1st week physical sales: >400k Broke record for highest debut album 1st week physical sales 3rd highest 1st week physical sales overall and 2nd highest in 2017 |
August 16 | “Energetic” was #1 on Melon for 210 hours YouTube views: “Energetic” MV 10M First music show win in 9 days since debut (tied with WINNER for fastest group) First win on MBC Every1 Show Champion had highest ratings since February 14, 2012 |
August 17 | Gaon* Weekly Charts: #1 for physical, digital, download, and social charts Gaon downloads: “Energetic” 250k, Wanna Be 120k, Always 100k |
August 18 | 500k physical albums sold & 100k Melon fans |
August 19 | 2nd highest MBC Show! Music Core score in 2017 (9,703) |
August 20 | 5th highest SBS Inkigayo score in 2017 (9,965) |
August 22 | 4th highest SBS MTV The SHOW score in 2017 (9,400) |
August 24 | 5th highest Mnet M Countdown score in 2017 (10,844) |
August 27 | 1 of the 4 artists who achieved a music show clean sweep in 2017. (Other artists include Red Velvet “Rookie”, Highlight “Plz Don’t Be Sad”, BTS “DNA”) |
SEPTEMBER 2017 (Month 1)
September 7 | SNS followers: Instagram 1M |
September 12 | YouTube views: “Energetic” MV 20M |
September 13 | Gaon downloads: “Energetic” 500k |
September 20 | First awards show win at Soribada 44 days after debut |
September 27 | Gaon downloads: “Energetic” 600k |
OCTOBER 2017 (Month 2)
October 10 | SNS followers: Twitter 1M |
October 12 | Gaon downloads: “Wanna Be” 300k |
October 24 | Interpark crashed due to Wanna One Premier Fan-Con advance ticketing Seoul shows ranged from 7000-7500 seats per show |
October 30 | 500k 1-1=0 (NOTHING WITHOUT YOU) re-package pre-orders, making Wanna One a million seller |
October 31 | Second group after BTS to get a comeback show on Mnet Male artists that debuted with +200k Gaon downloads: Wanna One, 20 Years of Age, Woo Wonjae, Zion.T, GD, Block B, BTS, EXO, BTOB, Baekhyun |
*The Gaon Digital Chart is a chart that ranks the best-performing singles in South Korea. Managed by the domestic Ministry of Culture, Sports and Tourism (MCST), its data is compiled by the Korea Music Content Industry Association and published by the Gaon Music Chart.[s]
NOVEMBER 2017 (Month 3)
On November 13, Wanna One’s released a new repackaged album 1-1=0 (NOTHING WITHOUT YOU). The combined sales of the two mini-albums marks the first time a group sold 1 million debut albums.
November 8 | CJ E&M third quarter profits increased by 316% Gaon downloads: “Energetic” 800k, “Burn It Up” 460k |
November 13 | “Beautiful” achieved a real-time all-kill and reached Melon rooftop “Beautiful” broke the “Energetic” 1st hour unique listeners record with 102,869 “Wanna” had 72,937 unique listeners in the first hour |
November 14 | Melon: 2017 First 24-hours Unique Listeners (Boy Group) – “Beautiful” 648,730 (#2) |
November 15 | 1.01 million albums were sold 101 days after debut |
November 18 | Gaon Weekly Chart #1 single: “Beautiful” |
November 23 | Gaon Weekly Charts: #1 for physical, digital, and download charts Gaon downloads: “Beautiful” 250k, “Nothing Without You” 76k, “Wanna Be” 356k |
November 30 | Gaon downloads: “Wanna” 170k, “Energetic” 900k |
DECEMBER 2017 (Month 4)
December 1 | First best male group award 116 days after debut |
December 5 | Twitter Korea’s most Tweeted keywords in 2017 Music: #2 Wanna One / Entertainment: #2 Produce 101, #5 It’s Dangerous Beyond the Blankets |
December 6 | Gaon downloads: “Wanna” 200k |
December 13 | #10 K-pop group with the most monthly listeners on Spotify (751k) (Others groups: BTS, BLACKPINK, EXO, BIGBANG, Red Velvet, SEVENTEEN, WINNER, Monsta X, SUPER JUNIOR) Gaon downloads: “Beautiful” 500k |
December 14 | Official lightstick Nablebong revealed |
December 17 | YouTube views: “Energetic” MV 40M |
December 19 | Gallup Korea: Top 10 singers of 2017: #6. 7.1% Top 10 songs from 2017: #8. “Pick Me” 2.5% |
December 26 | Collaboration stage with SECHSKIES at 2017 MBC Gayo Daejujun |
December 28 | Gaon downloads: “Energetic” 1M, “Burn It Up” 585k, “Twilight” 173k |
December 31 | Melon’s most downloaded idol songs in 2017: #13 “Energetic” and #34 “Beautiful” Cumulative music show wins in 2017: #2 Wanna One 23 wins Song with the most music show wins in 2017 – #1 “Energetic” 15 wins 2017’s best selling group physicals: #3 Wanna One 1,370,817 with 1 mini and 1 re-package |
JANUARY 2018 (Month 5)
January 3 | SNS followers: Instagram 2M Gaon downloads: “Energetic” 1.04M, “Wanna” 291k |
January 5 | SNS followers: fancafe 300k (#2 boy group) |
January 6 | NWY physical sales: 500k |
January 30 | Naver TV’s most popular videos/channels in 2017: Channels: #1 Produce 101 Season 2 – 391,433,248 views, #2 Wanna One Go – 174,155,577 views Subscribers: #1 Produce 101 Season 2 – 288,221, #2 Wanna One Go – 212,678 Top 10 viewed Naver videos:
Top 10 liked Naver videos:
|
FEBRUARY 2018 (Month 6)
February 6 | YouTube views: “Energetic” MV 50M |
February 17 | Mnet I Can See Your Voice first in time slot |
February 22 | 200 days since debut |
MARCH 2018 (Month 7)
On March 5, Wanna One released “I Promise You (I.P.U.)” as a special pre-release. The third mini-album 0+1=1 (I PROMISE YOU) was released on March 19.
March 2 | SNS followers: Twitter 2M |
March 4 | 700k pre-orders for mini-album |
March 5 | “I.P.U.” topped real-time charts and had 534,458 unique listeners in 24 hours |
March 19 | “Boomerang” topped real-time charts and had 69,002 unique listeners in 1 hour |
March 22 | “Energetic” MV reached 1M likes on YouTube |
March 27 | 500k physical sales |
APRIL 2018 (Month 8)
April 12 | Wanna One World Tour in Seoul sold 60k tickets in 10 minutes during the pre-selling |
April 21 | YouTube views: “Boomerang” and “I.P.U.” 20M |
April 23 | Billboard’s “100 Greatest Boy Band Songs of All Time” list: #62 “Energetic” |
April 29 | SNS followers: Instagram 3M |
MAY 2018 (Month 9)
May 9 | Gaon certification: 0+1=1 (I PROMISE YOU) Triple Platinum for 750k sales |
JUNE 2018 (Month 10)
Wanna One kicked off Wanna One World Tour – One: The World on June 1 and released their fourth mini-album 1÷x=1 (UNDIVIDED) shortly after on June 4.
June 2 | 300 days since debut |
June 4 | “Light” topped real-time charts and had 74,416 unique listeners in the first hour “Kangaroo” had 59,951 unique listeners in the first hour |
June 10 | YouTube views: “Energetic” 70M |
June 15 | Most streamed male debut songs on Spotify: #3 “Energetic” 22,592,542 |
JULY 2018 (Month 11)
July 16 | Gaon’s half year chart results top 50: #43. Wanna One “Beautiful” – 305,451,580 Gaon’s album charts:#2. 0+1=1 (I PROMISE YOU) 823,141 and #3. 1÷x=1 (UNDIVIDED) 639,955 |
July 19 | “Energetic” reached 100M streams, making Wanna One the 4th boy group in history and a first for a debut song |
July 25 | 50k Shinhan check cards purchased in 9 days |
AUGUST 2018 (Month 12)
August 7 | Debut anniversary |
August 8 | Gaon certification: 1÷x=1 (UNDIVIDED) Double Platinum (500k) LieV V LIVE video reached 500M hearts, 2.7M comments, 800k views |
August 26 | YouTube views: “Energetic” 80M |
August | Longest Charting Idol Group Song: “Energetic” 51 Weeks (#7) |
SEPTEMBER 2018 (Month 13)
September 1 | Completed One: The World tour
|
September 16 | Top 20 most viewed K-pop group MV released in 2018: #20. “Boomerang” 37,225,353 |
OCTOBER 2018 (Month 14)
October 25 | K-entertainment companies’ Gaon sales: #4. Swing 1,538,655 (#1. Big Hit 4,642,140, #2. SM 2,597,713, #3. JYP 1,881,620, #5. Pledis 940,473) |
NOVEMBER 2018 (Month 15)
On November 19, Wanna One made their final comeback as the entire group with their first full album 1¹¹=1 (POWER OF DESTINY).
November 6 | First daesang 456 days after debut, making Wanna One the 12th fastest group to win a daesang YouTube views: “Beautiful” & “Boomerang” MV 40M |
November 12 | Gaon’s top 10 artists with the highest selling album sales since 2010 #3. 2,899,079 albums in 15 months (most recently debuted group on the list) |
November 19 | “Spring Breeze” debuts at #1 and achieved a real-time all-kill after 2 hours All tracks debuted in the top 15 on Melon “Spring Breeze” first hour unique listeners: 86,548 #1 in 12 countries on iTunes |
